Qulification requirements
From Virtonomics (online economic game) Wiki
The table below describes the basic level of qualification required to manage a certain amount of employees. In case your management skill is above the requirement, you will be able to manage a little more workers in the other categories than actually possible with your current qualification level, so this table shows when you are on the safe side.
To find out how many employees you have for a certain subdivision type, open any subdivision of office, farm, factory or store type and look for "Total number of employees on profile qualification". To find out wether your top-manager qualification level is high enough to have 100% efficiency you can also click the link "Work efficiency" at the bottom of any subdivision.
An overview of your current qualification can be found when you go to <<My Office - Qualification>>. On Mary realm the page is [[1]].
Required top-manager qualification levels
The requirements listed below are based on the total amount of employees working at a certain subdivision type. This is also referred to as 3rd-type requirement on the forums[[2]], because top-manager qualification also affects the amount how many employees you can have at a single subdivision. If you cannot find the information required to read this table study the screenshots supplied with this article. You can click the image to see a larger version with a description.
| Required qualification | Total number of employees | |||
| Stores | Factories | Animal Farms | Offices | |
| 1 | 39 | 435 | 59 | 8 |
| 2 | 101 | 1114 | 152 | 20 |
| 3 | 183 | 2021 | 275 | 36 |
| 4 | 285 | 3144 | 428 | 57 |
| 5 | 407 | 4482 | 611 | 81 |
| 6 | 548 | 6031 | 822 | 110 |
| 7 | 708 | 7792 | 1062 | 141 |
| 8 | 887 | 9766 | 1331 | 177 |
| 9 | 1086 | 11953 | 1630 | 216 |
| 10 | 1305 | 14356 | 1957 | 260 |
| 11 | 1543 | 16975 | 2314 | 308 |
| 12 | 1801 | 19813 | 2701 | 360 |
| 13 | 2079 | 22871 | 3118 | 415 |
| 14 | 2377 | 26151 | 3566 | 475 |
| 15 | 2696 | 29656 | 4044 | 539 |
| 16 | 3035 | 33388 | 4552 | 606 |
| 17 | 3395 | 37348 | 5092 | 678 |
| 18 | 3776 | 41539 | 5664 | 755 |
| 19 | 4178 | 45962 | 6267 | 835 |
| 20 | 4601 | 50621 | 6902 | 920 |
| 21 | 5047 | 55517 | 7570 | 1008 |
| 22 | 5513 | 60653 | 8270 | 1102 |
| 23 | 6002 | 66030 | 9004 | 1199 |
| 24 | 6513 | 71651 | 9770 | 1302 |
| 25 | 7047 | 77518 | 10570 | 1408 |
| 26 | 7603 | 83633 | 11404 | 1520 |
| 27 | 8181 | 89998 | 12272 | 1635 |
| 28 | 8783 | 96616 | 13175 | 1756 |
| 29 | 9408 | 103489 | 14112 | 1880 |
| 30 | 10056 | 110618 | 15084 | 2010 |
| 31 | 10727 | 118006 | 16091 | 2144 |
| 32 | 11423 | 125655 | 17134 | 2284 |
| 33 | 12142 | 133567 | 18213 | 2427 |
| 34 | 12885 | 141745 | 19328 | 2576 |
| 35 | 13653 | 150190 | 20480 | 2730 |
| 36 | 14445 | 158904 | 21668 | 2888 |
| 37 | 15262 | 167890 | 22894 | 3052 |
| 38 | 16104 | 177150 | 24156 | 3220 |
| 39 | 16971 | 186685 | 25457 | 3393 |
| 40 | 17863 | 196498 | 26795 | 3572 |
| 41 | 18781 | 206591 | 28171 | 3755 |
| 42 | 19724 | 216966 | 29586 | 3945 |
| 43 | 20693 | 227625 | 31039 | 4138 |
| 44 | 21688 | 238570 | 32532 | 4336 |
| 45 | 22709 | 249802 | 34064 | 4541 |
| 46 | 23756 | 261325 | 35635 | 4750 |
| 47 | 24830 | 273140 | 37246 | 4965 |
| 48 | 25931 | 285249 | 38897 | 5186 |
| 49 | 27059 | 297654 | 40589 | 5411 |
| 50 | 28214 | 310357 | 42321 | 5642 |
| 51 | 29396 | 323360 | 44094 | 5878 |
| 52 | 30605 | 336665 | 45908 | 6120 |
| 53 | 31843 | 350274 | 47764 | 6368 |
| 54 | 33108 | 364189 | 49662 | 6621 |
| 55 | 34401 | 378412 | 51601 | 6880 |
| 56 | 35722 | 392945 | 53583 | 7198 |
| 57 | 37071 | 407790 | 55607 | 7414 |
| 58 | 38449 | 422949 | 57674 | 7689 |
| 59 | 39856 | 438423 | 59784 | 7970 |
| 60 | 41292 | 454214 | 61938 | 8257 |
| 61 | 42756 | 470326 | 64135 | 8550 |
| 62 | 44250 | 486759 | 66376 | 8849 |
| 63 | 45774 | 503515 | 68661 | 9154 |
| 64 | 47326 | 520596 | 70990 | 9465 |
| 65 | 48909 | 538005 | 73364 | 9781 |
| 66 | 50522 | 555743 | 75783 | 10104 |
| 67 | 52164 | 573812 | 78247 | 10432 |
| 68 | 53837 | 592214 | 80756 | 10767 |
| 69 | 55540 | 610950 | 83311 | 11107 |
| 70 | 57274 | 630023 | 85912 | 11454 |
| 71 | 59039 | 649435 | 88559 | 11807 |
| 72 | 60835 | 669187 | 91252 | 13298 |
| 73 | 62661 | 689281 | 93992 | 12531 |
| 74 | 64520 | 709720 | 96780 | 12903 |
| 75 | 66409 | 730504 | 99614 | 13281 |
| 76 | 68330 | 751636 | 102495 | 13665 |
| 77 | 70283 | 773118 | 105425 | 14056 |
| 78 | 72268 | 794951 | 108402 | 14453 |
| 79 | 74285 | 817138 | 111427 | 14856 |
| 80 | 76334 | 839680 | 114501 | 15266 |
| 81 | 78416 | 862579 | 117624 | 15682 |
| 82 | 80530 | 885836 | 120795 | 16106 |
| 83 | 82677 | 909455 | 124016 | 16535 |
| 84 | 84857 | 933435 | 127286 | 16971 |
| 85 | 87071 | 957781 | 130606 | 17414 |
| 86 | 89317 | 982492 | 133976 | 17862 |
| 87 | 91597 | 1007571 | 137396 | 18318 |
| 88 | 93910 | 1033019 | 140866 | 18781 |
| 89 | 96258 | 1058839 | 144387 | 19251 |
| 90 | 98639 | 1085033 | 147959 | 19727 |
| 91 | 101054 | 1111601 | 151582 | 20210 |
| 92 | 103504 | 1138547 | 155256 | 20700 |
| 93 | 105988 | 1165871 | 158982 | 21197 |
| 94 | 108506 | 1193575 | 162760 | 21701 |
| 95 | 111060 | 1221662 | 166590 | 22211 |
| 96 | 113648 | 1250133 | 170472 | 22728 |
| 97 | 116271 | 1278989 | 174407 | 23253 |
| 98 | 118930 | 1308233 | 178395 | 23785 |
| 99 | 121624 | 1337866 | 182436 | 24324 |
